Idivaysi ye-alamu: Uma kunomkhiqizo ongafinyeleli isisindo osisebenzisile, ukukhanya kuzokhanya futhi kuthuse.
Ibhokisi lokulawula likagesi
Lena yingxenye ebalulekile ye-check weighter.
I-Frequency converter iyibhendi yePanasonic, kulula ukulawula ijubane lebhande.
Inqaba
Kunezinhlobo zezindlela zokukhetha ukwala, okufana ne-air blow, pusher, shifter nokunye.
Ukucaciswa Kwezobuchwepheshe | |||||||
Imodeli | I-ZH-DW160 | I-ZH-DW230S | I-ZH-DW230L | ZH-DW300 | ZH-DW400 | ZH-DW500 | ZH-DW600 |
I-Weighing Range | 10-600 g | 20-2000 g | 20-2000 g | 50-5000 g | 0.2-10kg | 0.5-20kg | 10-50 kg |
Isikhawu sesikali | 0.05g | 0.1g | 0.1g | 0.2g | 1g | 1g | 5g |
Ukunemba Okungcono Kakhulu | ±0.1g | ±0.2g | ±0.2g | ±0.5g | ±1g | ±2g | ±5g |
Isivinini esikhulu | 250 ama-pcs/min | 200 ama-pcs/min | 155 ama-pcs/min | 140 ama-pcs/min | 105 ama-pcs/min | 75 ama-pcs/min | 75 ama-pcs/min |
Isivinini sebhande | 70 m/min | 70 m/min | 70 m/min | 70 m/min | 70 m/min | 60 m/min | 60 m/min |
Usayizi Womkhiqizo | 200mm(L) 150mm(W) | 250mm(L) 220mm(W) | 350mm(L) 220mm(W) | 400mm(L) 290mm(W) | 550mm(L) 390mm(W) | 700mm(L) 490mm(W) | 1000mm(L) 590mm(W) |
Ukukala Usayizi Wenkundla | 280mm(L) 160mm(W) | 350mm(L) 230mm(W) | 450mm(L) 230mm(W) | 500mm(L) 300mm(W) | 650mm(L) 400mm(W) | 800mm(L) 500mm(W) | 1200mm(L) 600mm(W) |
Yenqaba Isakhiwo | I-air blow, pusher, shift | ||||||
Inombolo Yengxenye Yokuhlunga | 2 noma 3 | ||||||
Ipharamitha yamandla | 220V/110V 50/60HZ | ||||||
Izinga Lokuvikela | IP30/IP54/IP66 | ||||||
Uhlaka Lomshini | 304SS |
Q4:Ngingakwethemba kanjani okokuqala ngqa ibhizinisi?
A: Sicela uqaphele ilayisense yethu yebhizinisi engenhla nesitifiketi.
Q5: Ngingazi kanjani ukuthi umshini wakho usebenza kahle?
A: Ngaphambi kokulethwa, sizokuhlolela isimo sokusebenza komshini.